






Sherpa BASE 5.0-Extra Battery

Order today to get yours by: ~ - ~
Use any of these payment methods:

🔋 Battery
⚡ Output (AC)
💡 Output (DC)
🔌 Input (AC)
Input (🔆 Solar/ ⚡🔌 DC )
⏳ Charge Time
🛡️ Warranty
⚖ Weight
🔗 Expandable Capacity

Sherpa BASE 5.0-Extra Battery
Sale price£2,599.00
Regular price (/)
Description
FAQs
Tech Spec
Battery Info | |
---|---|
Capacity: | 5040 Wh (Depth Of Discharge 85%) |
Chemistry: | LiFePO₄ (Lithium Iron Phosphate) |
Life Cycles: | 3,500+ Cycles to 80% Original Capacity |
Shelf-life: | Discharge the battery to 30% every three months and recharge it to 60% |
Management System: | BMS |
Protection: | Over-voltage, Low-voltage, Overheat, Overload |
WorkingTemperature: | 0°C~45°C/32°F~113°F |
Storage Temperature: | 20-30°C/68°F~86°F |
DC Output | |
Outlets: | Link Port x 2 |
DC Input Power: | 700W Max when charging via the BASE 5.0 host |
Recharge Times | |
AC Input: | 1.8 hours |
Solar / DC Input: | 2.5 hours |
Vehicle Charger (fast): | 3.5 hours |
Vehicle Charger (slow): | Not specified |
General | |
IP Rating: | 21 |
APP Compatible: | When linked to BASE 5.0 host |
Expandable Capacity: | Yes (up to 15 x Sherpa BASE 5.0-EB to the BASE 5.0 host) |
Warranty: | 5-year Standard Warranty |
Dimensions & Weight | |
Length (L): | 642mm |
Width (W): | 305mm |
Height (H): | 438mm |
Weight: | 44Kg |
Download Manual
Reviews
Battery Info | |
---|---|
Capacity: | 5040 Wh (Depth Of Discharge 85%) |
Chemistry: | LiFePO₄ (Lithium Iron Phosphate) |
Life Cycles: | 3,500+ Cycles to 80% Original Capacity |
Shelf-life: | Discharge the battery to 30% every three months and recharge it to 60% |
Management System: | BMS |
Protection: | Over-voltage, Low-voltage, Overheat, Overload |
WorkingTemperature: | 0°C~45°C/32°F~113°F |
Storage Temperature: | 20-30°C/68°F~86°F |
DC Output | |
Outlets: | Link Port x 2 |
DC Input Power: | 700W Max when charging via the BASE 5.0 host |
Recharge Times | |
AC Input: | 1.8 hours |
Solar / DC Input: | 2.5 hours |
Vehicle Charger (fast): | 3.5 hours |
Vehicle Charger (slow): | Not specified |
General | |
IP Rating: | 21 |
APP Compatible: | When linked to BASE 5.0 host |
Expandable Capacity: | Yes (up to 15 x Sherpa BASE 5.0-EB to the BASE 5.0 host) |
Warranty: | 5-year Standard Warranty |
Dimensions & Weight | |
Length (L): | 642mm |
Width (W): | 305mm |
Height (H): | 438mm |
Weight: | 44Kg |

Tank up

Mobile and Fluent
Product Comparison

Sherpa BASE 5.0-Extra Battery
Sale price£2,599.00

Sherpa BASE 2.0-Extra Battery - PRE-ORDER ONLY
Sale price£1,199.00

Sherpa BASE 5.0-Extra Battery
Sale price£2,599.00

Sherpa BASE 2.0-Extra Battery - PRE-ORDER ONLY
Sale price£1,199.00
Battery
Output (AC)
Output (DC)
Input (AC)
Input (Solar / DC)
Charge time
Warranty
Weight
App compatible
Expandable capacity